Are you looking for a camera to install by yourself in minutes with your mobile phone? Recording on internal memory with no need of NVR? Unobtrusive in your decor? Do you want to control your cameras, intercom and home automation with a single app?
If this is what you are looking for our Smart Home Cameras are your best choice. Designed for you home wifi, these Smart Home cameras are based the Tuya home automation platform, the most popular worlwide, and integrate with Amazon Alexa and Google Assistant
These Smart Home products are part of our Domoticam product range for home automation, which includes WiFi cameras, remote controls and video intercoms. All products in this range are based on TUYA home automation platform and its IOT app Smart-Life, widely used all over the world. With our Smart Home products you can fully automate your home , simply by purchasing devices and connecting them to your WiFi in a matter of seconds. Supervise your properties with our 220V cameras or battery cameras; control your lights, heating, irrigation with our remote controls or manage access with our 2-wires intercoms or doorbells. Our Smart Home devices are wireless, easy to install and really inexpensive.
Our smart home cameras come with built-in microphone and speaker for two-way dialogue. It is a very convenient function, which you rarely find in our Onvif cameras for classic video surveillance. In the SmartLife app you find 2 buttons for hearing and talking live with people near the camera. Two-way audio is very useful especially in home surveillance of the elderly.
The cameras in this Domoticam series allow you high level video quality, comparable with our hard-wired onvif cameras. You can choose among 2MP, 5MP and 8MP resolution cameras, according to your budget. 2MP video resolution, also called 1080P or Full HD (1920x1080 pixels), is the current standard of high resolution digital TV and meets the needs of most security systems. If you can afford a slightly higher budget, consider our 5 MP cameras, which provide more details while zooming-in. This range also includes 8MP (4K) cameras that you can consider for critical areas that requires the highest definition of tiny details. When designing your system you can mix different resolution cameras based on the importance of the area to monitor. Compare the most common video resolution watching our demo videos.
To ensure recording even in complete darkness, these cameras are equipped with LED illuminators that automatically turn on, allowing footage to be captured in the dark up to 15, 30, or 60 METERS. In this range, we use two types of LEDs: Infrared LEDs (IR) and Dual LEDs. IR LEDs allow recording in total darkness in black and white, keeping the environment dark to the human eye. DUAL LEDs, on the other hand, can emit both infrared (IR) and visible white light, enabling color recording at night. You can choose whether to use white or IR light, and you can also select the SMART mode, where the camera normally uses IR light and automatically switches on the white light when human movement is detected.
All our DM Series Smart Home devices like cameras, remote controls and intercoms, can be controlled with the excellent IOT Smart Life home automation app, compatible with all devices in the world based on the Tuya platform. With the Smart Life app you monitor your entire home via the Internet. You can receive cameras live view, playback and notifications. You can turn on lighting, aircon or irrigation. You can even answer the intercom, like taking a phone call.
IOT means Internet Of Things. Today it is no longer just a beautiful name, but an amazing reality that we all can afford. With SmartLife, the most popular IOT app in the world, you can control all our DM Series home automation devices and automate your whole house. SmartLife allows you to connect the cameras to your wifi network in a few taps and connect via the Internet with no difficult configuration. With your mobile phone, you can WATCH the cameras live, CONTROL Pan Titl Zoom, HEAR, TALK and PLAYBACK. You can also RECEIVE alert notifications if an intrusion occurs.
Our Smart Home cameras are compatible with Amazon Alexa and Google Home / Google Assistant voice control platforms. Both platforms offer you different devices with monitors such as Amazon Echo Show or Google Nest Hub where you can watch your cameras with a simple voice command. Just download the SmartLife skill and in a few minutes you will be ready to call the name of your camera and watch it in the display. With our Smart Home cameras and Amazon Alexa or Google Assistant, you can install a WiFi monitor in every room of your home with just a few taps on your smartphone.
To install a Smart Home camera, you only need two things: Wi-Fi coverage and electrical power. The cameras come complete with a wall plug power adapter that you need to connect to the socket on the camera. Most cameras use a USB Type-C connector, like the one used for smartphones, but with an additional protective jacket against moisture. For some models, an optional junction box is also available to house the connections. A few cameras in this range come with an additional RJ45 ethernet port for hard-wiring.
Unlike our Onvif cameras for CCTV systems, these Smart Home cameras are designed to be installed without the aid of a computer and without knowing anything about networks or IP. You just need a mobile phone to connect the cameras to your home wifi in a few minutes. Download the free Smart Life app on your smartphone and your camera will be ready to work in just a few easy steps. The P2P cloud server avoid difficult router settings and support any Internet connection, even 4G or satellite.
All cameras in this range come with Artificial Intelligence and HUMAN DETECTION. Human detection is much better than normal motion detection because it does not simply trigger on the base of pixel modification, but only when the intruder is a human being. Thanks to human detection, these cameras do not detect animals, or objects moved by the wind, but only real people providing secure and reliable detections. In the event of human detection you will receive push notifications on your mobile phone. PTZ cameras also have the autotracking function to track the intruders in the scene.
These home automation cameras are active deterrent cameras coming with several built-in alarm devices that are activated when an intruder is detected. The infrared LEDs (A) allow monitoring in the dark while the white LEDs (B) turn on, brightening the scene when an intrusion occurs. Some of these cameras are equipped with a red/blue flashing light (C) which is activated to indicate the alarm status even during the day. The speaker (D) allows you to speak through the app and also acts as a siren in the event of an intrusion.
Smart Home cameras are designed to work on their own, even without an external video recorder . You can record videos by inserting a micro SD card into the internal slot which is located behind a waterproof cover. These cameras accept micro SD cards up to 128GB. With the mobile app you can search, playback and download the recorded videos by date and time.
Although these home automation cameras are mainly designed for control by smartphone or tablet, you can also monitor via computer. It can be useful to comfortably control your home while you are at work. No software is required to access from a computer, just use any browser and connect to protect-eu.ismartlife.me. All browser are supported: Chrome, Firefox or even Safari for Mac.
These cameras can save recorded video in the event of an intrusion on a cloud server via the web. It's an interesting feature, if you are concerned that your cameras could be stolen by the intruders. You can playback the video recordings at any time, via app or computer. Unlike the other Smartlife features, which are completely free, cloud storage is a paid option. You can choose among several subscription options at a reasonable fee.
To choose the best place for your Smart-Home device you must first check the coverage of your WiFi signal. In fact, these devices must connect to your WiFi network in order to work. You can easily check the coverage of your wifi network with your mobile phone just checking the available signal where you want to install the device. If you can surf the Internet smoothly with your phone, then the signal is good for your smart home device. In general, a normal WiFi Hot Spot, such as your Internet router, allows you to reach devices up to 3 or 4 rooms away. If your WiFi does not cover the area where you would like to install the device, you can extend your WiFi network by installing additional Hot Spots or WiFi repeaters.
Our Smart Home cameras are suitable to Google Chromecast, the small interface that transform your TV in a universal display. By connecting chromecast to an HDMI port you can watch our Smart Home cameras on your TV, without wires, in a few simple taps.
These home automation cameras are normally used stand-alone via the app. However, you can also combine one of our NVRs to have a centralized recording unit with local monitor. The ONVIF protocol can be switch on in the configuration, then the cameras can be connected to any of our RK Series NVR.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CODE | DM-TC1W-5 | DM-BCC3PW-5 | DM-BCC2W-5 | DM-BCC3W-8 | DM-PT1W | DM-SDMW-5 | DM-SDMW-8 | DM-SDM20W-5 |
| Description | IP camera with wifi | IP camera with wifi | IP camera with wifi | IP camera with wifi | IP PT camera with wifi | IP PTZ camera with wifi | IP PTZ camera with wifi | IP PTZ camera with wifi |
| Type | Desktop camera | Bullet camera | Bullet camera | Bullet camera | Mini speed dome camera | Mini speed dome camera | Mini speed dome camera | Speed dome camera |
| CAMERA | ||||||||
| Maximum resolution | 5MP | 5MP | 5MP | 8MP (4K) | 2MP | 5MP | 5MP | 5MP |
| Optical sensor | 1/3" CMOS 4653 | 1/3" CMOS MIS4001 | 1/2.7" CMOS | 1/2.7" CMOS 500AI | 1/3" CMOS | 1/3" CMOS | 1/3" CMOS | 1/2.8" CMOS SONY IMX335 |
| Chipset | FH8852V310 | FHV210 | FH8856 | FHV210 | FH8626 | FHV210 | FH8856 | GK7205 |
| Video resolution | 2616x1958 @ 25 f/s | 2616x1958 @ 15 f/s | 2616x1958 @ 15 f/s | 3840x2160 @ 15 f/s | 1920x1080 @ 15 f/s | 2616x1958 @ 15 f/s | 3840x2160 @ 15 f/s | 2616x1958 @ 15 f/s |
| Video compression | H265 | H265 | H264 | H265 | H264 | H265 | H265 | H265 |
| POE power supply | ||||||||
| Local power supply | 5VDC Type-C USB (adapter included) | 5VDC Type-C USB (adapter included) | 12VDC (adapter included) | 5VDC Type-C USB (adapter included) | 5VDC MicroUSB (adapter included) | 5VDC Type-C USB (adapter included) | 5VDC Type-C USB (adapter included) | 12VDC (adapter included) |
| Infrared illuminator | 15 m. (2 Dual LED IR/White + 6 IR LED) | 30 m. (4 Dual LED IR/White) | 30 m. (18 IR LED) | 30 m. (4 Dual LED IR/White) | 10 m. (6 IR LED) | 30 m. (2 IR LED + 4 white LED) | 30 m. (2 IR LED + 4 white LED) | 60 m. (6 IR LED + 4 white LED) |
| ICR | ||||||||
| Full color night view when triggered | ||||||||
| Lens | 3.6 mm | 3.6 mm | 3.6 mm | 3.6 mm | 3.6 mm. | 3.6 mm. | 3.6 mm. | Zoom 20x 5.3..106 mm. |
| Focus | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Autofocus |
| HARDWARE | ||||||||
| Network Port | RJ45 10/100 Base-T | RJ45 10/100 Base-T | ||||||
| WiFi | IEEE802.11b/g/n 2.4GHz | IEEE802.11b/g/n 2.4GHz | IEEE802.11b/g/n 2.4GHz | WIFI6 | IEEE802.11b/g/n 2.4GHz | IEEE802.ax/ac/a 5GHz | IEEE802.11b/g/n 2.4GHz | IEEE802.11b/g/n 2.4GHz | IEEE802.11b/g/n 2.4GHz | IEEE802.11b/g/n 2.4GHz |
| Audio Input | Built-in microphone | Built-in microphone | Built-in microphone | Built-in microphone | Built-in microphone | Built-in microphone | Built-in microphone | Built-in microphone |
| Audio Output | Built-in speaker | Built-in speaker | Built-in speaker | Built-in speaker | Built-in speaker | Built-in speaker | Built-in speaker | Built-in speaker |
| I/O Alarm | ||||||||
| SD card | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB |
| CVBS Output | ||||||||
| MOVEMENT | ||||||||
| Rotation speed | - | - | - | - | Max. 30°/sec | Max. 30°/sec | Max. 30°/sec | Max. 30°/sec |
| Rotation range | - | - | - | - | 360° PAN, 90° TILT | 355° PAN, 90° TILT | 355° PAN, 90° TILT | 355° PAN, 90° TILT |
| Automatic functions | - | - | - | - | 220 presets | - | - | - |
| Home function | ||||||||
| Timer PTZ | ||||||||
| FUNCTIONS | ||||||||
| Protocols | Tuya | Tuya | Tuya | Tuya | Tuya | Tuya | Tuya | Tuya |
| Onvif | Supported | Supported | Not supported | Supported | Not supported | Supported | Supported | Supported |
| Voice control | Amazon Alexa, Google Home Google Assistant | Amazon Alexa, Google Home Google Assistant | Amazon Alexa, Google Home Google Assistant | Amazon Alexa, Google Home Google Assistant | Amazon Alexa, Google Home Google Assistant | Amazon Alexa, Google Home Google Assistant | Amazon Alexa, Google Home Google Assistant | Amazon Alexa, Google Home Google Assistant |
| P2P | ||||||||
| Browser | Via web cloud - All browser supported | Via web cloud - All browser supported | Via web cloud - All browser supported | Via web cloud - All browser supported | Via web cloud - All browser supported | Via web cloud - All browser supported | Via web cloud - All browser supported | Via web cloud - All browser supported |
| Smartphone | Smart Life or Tuya Free APP for iOS and Android | Smart Life or Tuya Free APP for iOS and Android | Smart Life or Tuya Free APP for iOS and Android | Smart Life or Tuya Free APP for iOS and Android | Smart Life or Tuya Free APP for iOS and Android | Smart Life or Tuya Free APP for iOS and Android | Smart Life or Tuya Free APP for iOS and Android | Smart Life or Tuya Free APP for iOS and Android |
| Multi streaming | 2 streams | 2 streams | 2 streams | 2 streams | 2 streams | 2 streams | 2 streams | 2 streams |
| Saving on the web cloud | Supported on Tuya cloud (buy via app) | Supported on Tuya cloud (buy via app) | Supported on Tuya cloud (buy via app) | Supported on Tuya cloud (buy via app) | Supported on Tuya cloud (buy via app) | Supported on Tuya cloud (buy via app) | Supported on Tuya cloud (buy via app) | Supported on Tuya cloud (buy via app) |
| Mirror | Vertical (flip) | Vertical (flip) | Vertical (flip) | Vertical (flip) | Vertical (flip) | Vertical (flip) | Vertical (flip) | Vertical (flip) |
| Corridor | ||||||||
| Overlays | Date Time | Date Time | Date Time | Date Time | Date Time | Date Time | Date Time | Date Time |
| Motion detection | ||||||||
| Human detection | ||||||||
| Sound detection | ||||||||
| Auto Tracking | ||||||||
| Privacy mask | ||||||||
| Alarm actions | Push notifications to app, turn on white LEDs | Push notifications to app, turn on white LEDs, sounder | Push notifications to app | Push notifications to app, turn on white LEDs, sounder | Push notifications to app | Push notifications to app, turn on white LEDs, sounder | Push notifications to app, turn on white LEDs, sounder | Push notifications to app, turn on white LEDs, red/blue strobe light |
| Invio foto Time-Lapse | ||||||||
| GENERAL | ||||||||
| Casing | Polycarbonate | Polycarbonate | Alluminum | Alluminum | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Mounting | Wall or Desktop | Wall or Ceiling | Wall or Ceiling | Wall or Ceiling | Desktop | Wall or Ceiling | Wall or Ceiling | Wall |
| Degree of protection | IP40 for indoor use | IP66 for outdoor use | IP66 for outdoor use | IP66 for outdoor use | IP40 for indoor use | IP66 for outdoor use | IP66 for outdoor use | IP66 for outdoor use |
| Bracket included | for wall/desktop | for wall/ceiling | for wall/ceiling | for wall/ceiling | for table | for wall/ceiling | for wall/ceiling | for wall |
| Operating temperature | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max |
| Power supply | 5VDC +/-10% | 5VDC +/-10% | 12VDC +/-10% | 5VDC +/-10% | 5VDC +/-10% | 5VDC +/-10% | 5VDC +/-10% | 5VDC +/-10% |
| Power consumption | Max. 6W | Max. 6W | Max. 6W | Max. 6W | Max. 8W | Max. 8W | Max. 8W | Max. 15W |
| Overall dimensions | 70 x 70 x 41 mm. | 58 x 71 x 100 mm. | 60 x 60 x 106 mm. | 67 x 69 x 94 mm. | 74(diam.) x 107 mm. | 85(diam.) x 113 mm. | 85(diam.) x 113 mm. | 130(diam.) x 260 mm. |
| Weight | 94 gr. | 204 gr. | 350 gr. | 320 gr. | 176 gr. | 270 gr. | 270 gr. | 830 gr. |
Micro SD card for recording is not included
Find all prices in our e-commerce portal CCTVSTOREPRO.COM.
CCTVSTOREPRO.COM