In this range of vehicle cameras there are cameras that support the traditional CVBS analog video and cameras that support the new, high resolution, AHD format. The CVBS video is the classic analog video format and is still the most popular on vehicles where the video is often displaied on small monitors. If you want the maximum resolution for your vehicle, you can choose the AHD format, the high resolution analog video. AHD allows you to reach 1MP 720P and 2MP 1080P resolutions maintaining the same wiring as the traditional analog signal. If you choose an AHD camera, make sure your monitor or DVR supports this format.
If you want to learn more about AHD, follow the video tutorial that we recorded in 2014, introducing, ad the first company in Italy, this innovative technology.
All the cameras in this range have 2 connectors: a female RCA for the video and a plug for the 12VDC power supply. The connectors are located at the end of a cable of about 50 cm. coming out of the back of the camera. The camera power supply is 12VDC and can be supplied by the vehicle's battery. If you use these cameras for other purposes, not on vehicles, you can supply 12V power with one of our power adapters. These waterproof cameras do not support audio.
All the vehicle cameras in this range support the mirror function (video flip) to suit better the rear view. In CVBS models you can exclude this function, if you prefer standard video. In AHD models the mirror function cannot be disabled, but our AHD monitors also include the mirror function and allow you to flip the image to your liking.
CVBS models come with guidelines overlay. This is a convenient metric reference, very useful when parking. By default these vehicle cameras are delivered with the "guidelines" function enabled. If you don't need this feature you can disable it (except RE-VCC4IR2). AHD versions do not support this feature.
All vehicle cameras in this series are waterproof, with IP67 protection rating. The strong metal casing protect them from shock and corrosion. The sealing gasket guarantees absolute water resistance (IP67) which allows outdoor installation without the need for extra protection. The minimal dimensions and the elegant design make these cameras ideal fro any type of vehicle.
In this range you will find models for surface mounting and flush-mounting models.
To be able to record even in total darkness, some models of this range are equipped with infrared LEDs that provide invisible night lighting up to 6 to 15 meters, depending on the models. The LEDs turn on automatically below 10 lux. In night mode the camera records in Black & White. Some models come with high-brightness white light LEDs for color view in the dark.
These cameras are designed to record on board of vehicles and are, therefore, equipped with extra wide-angle lenses, called fish-eye. These lenses allow a wide viewing angle, useful in close-up shots. Depending on the models you will find FISHEYE LENSES of 2.1 or 1.4 mm focal length , which allow an angle of view of 80° and 110°. The lenses of these cameras do not require focus adjustment.
These vehicle cameras can be connected to a digital video recorder, also called DVR, which has the task of digitizing the video signals of analog cameras and recording on a Hard Disk. You can use a normal digital video recorder for analog cameras or a specific DVR for vehicles. If you choose AHD models, make sure your DVR supports this high resolution format. For maximum compatibility, take a look at our DVRs.
DVR RK SERIESThese cameras can be connected directly to a monitor, to allow video display on board of the vehicle. Among our minimonitors you can find small flush-mounting models that directly support the CVBS video signal and also high resolution AHD video. If you need a larger screen, you can connect a TV, or a PC monitor, by using a BNC-HDMI converter
CODE | RE-VCC5IR-1 | RE-VCC5IR-1B | RE-VCC5IR-3 | RE-VCC1 | RE-VCC2 | RE-VCC2D | RE-VCC2D2 | RE-VCC4IR | RE-VCC4IR2 |
---|---|---|---|---|---|---|---|---|---|
Description | Vehicle camera | Vehicle camera | Vehicle camera | Vehicle camera | Vehicle camera | Vehicle camera | Vehicle camera | Vehicle camera | Vehicle camera |
Type | AHD 720P | AHD 720P o CVBS | AHD 1080P o CVBS | CVBS | CVBS | CVBS | CVBS | CVBS | CVBS |
SPECIFICATIONS | |||||||||
Color | B/W | Color | Color | Color | Color | Color | Color | Color | Color | Color |
Video standard | PAL AHD 720P | PAL AHD 720P or CVBS (selectable) | PAL AHD 1080P or CVBS (selectable) | CVBS PAL | CVBS PAL | CVBS PAL | CVBS PAL | CVBS PAL | CVBS PAL |
Optical sensor | CMOS APTINA 1/3" | CMOS APTINA 1/3" | CMOS APTINA 1/3" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" |
Maximum resolution | 720P 1280x720 1MP | 720P 1280x720 1MP | 1080P 1920x1080 2MP | 420 TV lines | 420 TV lines | 420 TV lines | 420 TV lines | 420 TV lines | 420 TV lines |
Minimum illumination for recording without IR | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux |
Gamma correction | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
S/N ratio | Over 52 dB | Over 52 dB | Over 52 dB | Over 48 dB | Over 48 dB | Over 48 dB | Over 48 dB | Over 48 dB | Over 48 dB |
Lens | 2.1 mm. - 80° - swivel bracket | 2.1 mm. - 80° - swivel bracket | 2.1 mm. - 80° - swivel bracket | 1.4 mm. - 110° - 45° degrees downwards view | 1.4 mm. - 110° - stright fixed view | 1.4 mm. - 110° - adjustable dome -45° +45° | 1.4 mm. - 110° - adjustable dome -90° +90° | 2.1 mm. - 80° - stright fixed view | 1.4 mm. - 110° - stright fixed view |
Interchangeable lenses | |||||||||
SET UP | |||||||||
Illuminator | 18 infrared LED 15 m range | 18 infrared LED 15 m range | 18 infrared LED 15 m range | 8 infrared LED 6 m range | 8 white light LED 6 m range (always ON) | ||||
IR wavelength | 850 nm. | 850 nm. | 850 nm. | 850 nm. | White light | ||||
ICR | |||||||||
Video output | AHD 720P | AHD 720P or composite CVBS | AHD 1080P or composite CVBS | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms |
Video connector | RCA female | RCA female | RCA female | RCA female | RCA female | RCA female | RCA female | RCA female | RCA female |
Audio microphone | |||||||||
FUNCTIONS | |||||||||
AGC | |||||||||
AWB | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) |
Automatic electronic shutter | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. |
BLC | |||||||||
Day / Night function | |||||||||
Mirror function for rear view | Always active | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable |
Guiding lines overlay | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Always on (not selectable) | |
GENERAL | |||||||||
Power supply | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V |
Consumption | 250 mA | 250 mA | 250 mA | 30 mA | 30 mA | 30 mA | 30 mA | 180 mA | 110 mA |
Included power adapter | |||||||||
Included bracket | Adjustable | Adjustable | Adjustable | Not needed | Not needed | Not needed | Not needed | Not needed | Not needed |
Cable included | RCA video + DC positive 5 m. cable | RCA video + DC positive 5 m. cable | RCA video + DC positive 5 m. cable | RCA video + DC positive 5 m. cable | RCA video + DC positive 5 m. cable | RCA video + DC positive 5 m. cable | RCA video + DC positive 5 m. cable | ||
Operating temperature | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C |
Dimensions | 75 mm(L) x 46 mm(H) x 67 mm(P) | 75 mm(L) x 46 mm(H) x 67 mm(P) | 75 mm(L) x 46 mm(H) x 67 mm(P) | 25 mm(Diam) x 32mm(P) | 21 mm(Diam) x 24 mm(P) | 28 mm(Diam) x 24 mm(P) | 22 mm(Diam) x 22 mm(P) | 26 mm(Diam) x 38 mm(P) | 22 mm(Diam) x 22 mm(P) |
Mounting hole | 20 mm. | 20 mm. | 20 mm. | 5 mm. | 18,5 mm. (tool included) | 22,5 mm. (tool included) | 18,5 mm. (tool included) | 28 mm. (tool included) | 18,5 mm. (tool included) |
Casing | Black aluminum | Black aluminum | Black aluminum | Chrome alluminum | Black aluminum | Black aluminum | Black aluminum | Black aluminum | Black aluminum |
Degree of protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Weight | 380 gr. | 380 gr. | 380 gr. | 50 gr. | 50 gr. | 50 gr. | 22 gr. | 250 gr. | 36 gr. |
All cameras can be powered with a 12VDC power supply. However, the power adapter is not included as it is often preferred to use the vehicle battery. If you need a power adapter check out our CCTV POWER ADAPTERS
Find all prices in our e-commerce portal CCTVSTOREPRO.COM.
CCTVSTOREPRO.COM